ŕ§ł9100
ŕ§ł30700
Availability : In Stock
Details Model O11 DYNAMIC EVO Color Black Case Material 4mm Aluminum; 4mm Tempered Glass; 1mm Steel Structure Motherboard Compatibility E-ATX (width: under 280mm)/ATX /M-ATX/ITX Side Panel Window Tempered Glass Side Panel
| Details | |
| Model | O11 DYNAMIC EVO |
| Color | Black |
| Case Material | 4mm Aluminum; 4mm Tempered Glass; 1mm Steel Structure |
| Motherboard Compatibility | E-ATX (width: under 280mm)/ATX /M-ATX/ITX |
| Side Panel Window | Tempered Glass Side Panel |
| Features | |
| Expansion Slots | 8 |
| I/O Port | 2 × USB 3.0; 1 × USB 3.1 TYPE-C; 1 × HD AUDIO/ MIC; LED Color and Mode button; Reset Button; Power Button |
| Fan Support | Top: 120mm × 3 or 140mm × 2; Side: 120mm × 3 or 140mm × 2; Bottom: 120mm × 3 or 140mm × 2; Rear: 120mm × 1; On Drive Cage: 60mm × 1 |
| Component Compatibility | GPU LENGTH CLEARANCE: 426 mm; CPU HEIGHT CLEARANCE: 167 mm |
| Drive Bays | Bottom:2.5” SSD × 4 or 3.5” HDD × 2; Side:2.5” SSD × 4 or 3.5” HDD × 2; Drive Cage:2.5” SSD × 3 or 3.5” HDD × 2 + 2.5” SSD × 1; Cable Management Bar:2.5” SSD × 2; *Only 9 sets of 2.5” SSD mounting pads are provided |
| Radiator Support | Top: 360mm × 1 or 280mm × 1; *Total max thickness: 87.5mm; Side: 360mm × 1 or 280mm × 1; *Inner scenario total max thickness: 83mm(120mm fan on top and bottom); 63mm(140mm fan on top and bottom); *Outer scenario total max. thickness: 120mm(120mm fan on top and bottom); 100mm(140mm fan on top and bottom); Bottom: 360mm × 1; *Total max thickness: 87.5mm |
| Dimensions & Weight | |
| Dimensions | (D)465mm × (W)285mm × (H)459mm |
If you want to give a review, please Log In First